Year 2: Spring
| DATE | WEEK |
|---|---|
| January 5, 2025 | Week 1 |
| January 12, 2025 | Week 2 |
| January 19, 2025 | Week 3 |
| January 26, 2025 | Week 4 |
| February 2, 2025 | Week 5 |
| February 9, 2025 | Week 6 |
| February 16, 2025 | Week 7 |
| February 23, 2025 | Week 8 |
| March 2, 2025 | Week 9 |
| March 9, 2025 | Week 10 |
| March 16, 2025 | Week 11 |
| March 23, 2025 | Week 12 |
| March 30, 2025 | Week 13 |
| April 6, 2025 | Week 14 |
| April 13, 2025 | Week 15 |
| April 20, 2025 | Week 16 |
| April 27, 2025 | Week 17 |
| May 4, 2025 | Week 18 |
| May 11, 2025 | Week 19 |
| May 18, 2025 | Week 20 |
| May 25, 2025 | Week 21 |
