Year 1: Spring
| DATE | WEEK |
|---|---|
| January 11, 2026 | Week 1 |
| January 18, 2026 | Week 2 |
| January 25, 2026 | Week 3 |
| February 1, 2026 | Week 4 |
| February 8, 2026 | Week 5 |
| February 15, 2026 | Week 6 |
| February 22, 2026 | Week 7 |
| March 1, 2026 | Week 8 |
| March 8, 2026 | Week 9 |
| March 15, 2026 | Week 10 |
| March 22, 2026 | Week 11 |
| March 29, 2026 | Week 12 |
| April 5, 2026 | Week 13 |
| April 12, 2026 | Week 14 |
| April 19, 2026 | Week 15 |
| April 26, 2026 | Week 16 |
| May 3, 2026 | Week 17 |
| May 10, 2026 | Week 18 |
| May 17, 2026 | Week 19 |
| May 24, 2026 | Week 20 |
| May 31, 2026 | Week 21 |
