Elected Church Officers
This is a listing of currently elected Church Officers. All positions are for two years, elected at the May Voters’ Assembly meeting. Half of the positions are elected each year.
2024-2025 Officers |
|||
|---|---|---|---|
Church Council |
Witness & Outreach |
||
| President | Terry Paholek | Chair | Deedra Rodriguez |
| Vice President | Justin Perkins | Carey Martini | |
| Secretary | Matt Hagemann | Susan Moore | |
| Treasurer | Kim Rutledge | David Wendeborn | |
| Head Usher | Lance Lindsey | Mary Yarbrough | |
| Financial Secretary | Rosie Schoenfeld | Donna Adcock | |
Elders |
Stewardship |
||
| Chair | Craig Murphy | Chair | Marcy Ullmann |
| Jim Anderson | Madison Murphy | ||
| Jacob Brown | Juan Ramirez | ||
| Charlie Coble | Fred Hirt | ||
| Jeremy Drager | Barbara Kasper | ||
| Justin Busse | Doug Box | ||
| Chuck Burgess | Bentley Nettles | ||
| Glenn Frazier | Justin Perkins | ||
| Terry Hausenfluck | Lorrie Wendeborn | ||
| David Ellis | |||
| Jonathan Dahmann |
Trustees |
||
| Eric Jones | Chair | Wesley Bissett | |
| Kyle Kasper | Jonathan Gilmore | ||
| Josh Zender | David Fattig | ||
| Bruce Theiss | Anthony Barth | ||
| Robert Pali | Michael Bentley | ||
| Rusty Pfeffer | Kirk Grimes | ||
| Sam Johnson | Cort Murphy | ||
| Greg Montgomery | |||
Parish Education |
Board of Early Education |
||
| Chair | Sara Galow | Chair | Ryan Ullmann |
| Laura Loke | Andrew Massey | ||
| Kendra Friemel | Jennifer Klose | ||
| Maggie Schumann | Monica Criswell | ||
| Jennifer Massey | Katrina Whitten | ||
| Kari Rameriz | Zach Smitherman | ||
| Joalla Shilling | Terra Bisset | ||
| Kelly Montgomery | Taylor Kouba | ||
| Meghan Ullman | Karen Hall | ||
Community Service |
Finance |
||
| Chair | Cheryl Dinwoodie | Sally Coble | |
| Debbie Smith | Tim Donathan | ||
| Bob Beard | Martin Erickson | ||
| Elizabeth Lindsey | Mary Hagan | ||
| Scott Humes | Lisa Paholek | ||
| Joyce Jones | |||
| Trey Schultz | |||
| Taryn Burns | |||

